AUC as on June 30, 2021 Net Investment June 16-30, 2021 Net Investment July 01-15, 2021 AUC as on July 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,00,913 317 0 0 2,01,230 27,024 43 0 0 27,067 1,446 0 0 0 1,446 194 0 0 0 194 -748 0 0 0 -748 -100 0 0 0 -100 1,99,211 317 0 0 1,99,528 26,733 43 0 0 26,776
2 Total Financial Services 14,07,853 22,466 10,814 0 14,41,133 1,89,366 3,022 1,455 0 1,93,843 -1,853 -1,091 -74 0 -3,018 -249 -147 -10 0 -406 -4,150 -334 -294 0 -4,778 -557 -45 -39 0 -641 14,50,942 22,346 10,701 0 14,83,989 1,94,708 2,999 1,436 0 1,99,143
2a Banks 8,21,752 6,008 106 0 8,27,866 1,10,531 808 14 0 1,11,353 -2,415 217 0 0 -2,198 -325 29 0 0 -296 -2,430 -40 0 0 -2,470 -326 -5 0 0 -331 8,43,662 5,967 106 0 8,49,735 1,13,215 801 14 0 1,14,030
2b Other Financial Services 1 5,86,101 16,457 10,708 0 6,13,266 78,835 2,214 1,440 0 82,489 562 -1,308 -74 0 -820 76 -176 -10 0 -110 -1,720 -295 -294 0 -2,309 -231 -40 -39 0 -310 6,07,281 16,379 10,595 0 6,34,255 81,494 2,198 1,422 0 85,114
3 Capital Goods 1,55,881 143 10 0 1,56,034 20,967 19 1 0 20,987 -1,390 0 0 0 -1,390 -187 0 0 0 -187 -372 -52 0 0 -424 -50 -7 0 0 -57 1,53,963 93 10 0 1,54,066 20,661 12 1 0 20,674
4 Chemicals & Petrochemicals 78,212 15 170 0 78,397 10,520 2 23 0 10,545 596 0 0 0 596 80 0 0 0 80 -86 0 0 0 -86 -12 0 0 0 -12 82,318 15 170 0 82,503 11,047 2 23 0 11,072
5 Coal 5,952 0 0 0 5,952 801 0 0 0 801 -60 0 0 0 -60 -8 0 0 0 -8 -73 0 0 0 -73 -10 0 0 0 -10 5,942 0 0 0 5,942 797 0 0 0 797
6 Commercial Services & Supplies 38,919 0 0 0 38,919 5,235 0 0 0 5,235 -14 0 0 0 -14 -2 0 0 0 -2 -205 0 0 0 -205 -27 0 0 0 -27 37,754 0 0 0 37,754 5,066 0 0 0 5,066
7 Construction Materials 90,919 499 150 0 91,568 12,229 67 20 0 12,316 -98 0 0 0 -98 -13 0 0 0 -13 -373 -21 0 0 -394 -50 -3 0 0 -53 97,012 479 150 0 97,641 13,018 64 20 0 13,102
8 Consumer Durables 1,21,776 0 0 0 1,21,776 16,380 0 0 0 16,380 143 0 0 0 143 19 0 0 0 19 1,033 0 0 0 1,033 139 0 0 0 139 1,25,538 0 0 0 1,25,538 16,847 0 0 0 16,847
9 Diversified 2 11,705 1,149 535 0 13,389 1,574 155 72 0 1,801 115 0 0 0 115 15 0 0 0 15 75 0 0 0 75 10 0 0 0 10 12,031 1,149 535 0 13,715 1,615 154 72 0 1,841
10 Diversified Consumer Services 3,146 0 0 0 3,146 423 0 0 0 423 -10 0 0 0 -10 -1 0 0 0 -1 12 0 0 0 12 2 0 0 0 2 3,405 0 0 0 3,405 457 0 0 0 457
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
12 Food, Beverages & Tobacco 1,16,113 541 0 0 1,16,654 15,618 73 0 0 15,691 -121 0 0 0 -121 -16 0 0 0 -16 -426 -2 0 0 -428 -57 0 0 0 -57 1,16,742 541 0 0 1,17,283 15,666 73 0 0 15,739
13 Forest Materials 1,789 335 79 0 2,203 241 45 11 0 297 36 0 0 0 36 5 0 0 0 5 -18 0 0 0 -18 -2 0 0 0 -2 1,913 335 79 0 2,327 257 45 11 0 313
14 General Industrials 36,096 55 0 0 36,151 4,855 7 0 0 4,862 246 0 0 0 246 33 0 0 0 33 122 0 0 0 122 16 0 0 0 16 37,127 55 0 0 37,182 4,982 7 0 0 4,989
15 Hardware Technology & Equipment 34 0 0 0 34 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 36 5 0 0 0 5
16 Healthcare Equipment & Supplies 1,449 0 0 0 1,449 195 0 0 0 195 47 0 0 0 47 6 0 0 0 6 7 0 0 0 7 1 0 0 0 1 1,414 0 0 0 1,414 190 0 0 0 190
17 Healthcare Services 51,701 0 0 0 51,701 6,954 0 0 0 6,954 14 0 0 0 14 2 0 0 0 2 243 0 0 0 243 33 0 0 0 33 53,982 0 0 0 53,982 7,244 0 0 0 7,244
18 Hotels, Restaurants & Tourism 25,617 100 0 0 25,717 3,446 13 0 0 3,459 -124 0 0 0 -124 -17 0 0 0 -17 -33 0 0 0 -33 -4 0 0 0 -4 26,371 100 0 0 26,471 3,539 13 0 0 3,552
19 Household & Personal Products 1,64,386 0 0 0 1,64,386 22,111 0 0 0 22,111 161 0 0 0 161 22 0 0 0 22 219 0 0 0 219 29 0 0 0 29 1,66,065 0 0 0 1,66,065 22,285 0 0 0 22,285
20 Insurance 1,09,880 95 0 0 1,09,975 14,780 13 0 0 14,793 6,426 0 0 0 6,426 864 0 0 0 864 -339 0 0 0 -339 -46 0 0 0 -46 1,16,095 95 0 0 1,16,190 15,579 13 0 0 15,592
21 Media 20,521 55 195 0 20,771 2,760 7 26 0 2,793 -131 0 -35 0 -166 -18 0 -5 0 -23 -41 0 0 0 -41 -5 0 0 0 -5 20,656 55 195 0 20,906 2,772 7 26 0 2,805
22 Metals & Mining 98,177 374 0 0 98,551 13,205 50 0 0 13,255 132 -75 -45 0 12 18 -10 -6 0 2 1,623 0 -25 0 1,598 218 0 -3 0 215 1,04,700 374 0 0 1,05,074 14,050 50 0 0 14,100
23 Oil & Gas 4,10,131 829 118 0 4,11,078 55,166 112 16 0 55,294 -4,159 -31 0 0 -4,190 -559 -4 0 0 -563 392 -36 0 0 356 53 -5 0 0 48 4,02,535 794 117 0 4,03,446 54,018 107 16 0 54,141
24 Pharmaceuticals & Biotechnology 1,80,523 0 0 0 1,80,523 24,282 0 0 0 24,282 -760 0 0 0 -760 -102 0 0 0 -102 98 0 0 0 98 13 0 0 0 13 1,83,285 0 0 0 1,83,285 24,596 0 0 0 24,596
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 44,119 121 104 0 44,344 5,934 16 14 0 5,964 -104 0 0 0 -104 -14 0 0 0 -14 -78 0 0 0 -78 -10 0 0 0 -10 50,105 121 104 0 50,330 6,724 16 14 0 6,754
27 Retailing 63,138 105 0 0 63,243 8,493 14 0 0 8,507 64 0 0 0 64 9 0 0 0 9 -36 0 0 0 -36 -5 0 0 0 -5 65,349 105 0 0 65,454 8,769 14 0 0 8,783
28 Software & Services 6,16,380 0 340 0 6,16,720 82,907 0 46 0 82,953 2,021 0 0 0 2,021 272 0 0 0 272 -1,900 0 0 0 -1,900 -255 0 0 0 -255 6,19,169 0 340 0 6,19,509 83,089 0 46 0 83,135
29 Telecom Services 84,052 217 0 0 84,269 11,306 29 0 0 11,335 -724 0 0 0 -724 -97 0 0 0 -97 -461 0 0 0 -461 -62 0 0 0 -62 84,009 217 0 0 84,226 11,274 29 0 0 11,303
30 Telecommunications Equipment 255 0 0 0 255 34 0 0 0 34 -3 0 0 0 -3 0 0 0 0 0 -6 0 0 0 -6 -1 0 0 0 -1 304 0 0 0 304 41 0 0 0 41
31 Textiles, Apparels & Accessories 48,880 0 0 0 48,880 6,575 0 0 0 6,575 -70 0 0 0 -70 -9 0 0 0 -9 430 0 0 0 430 58 0 0 0 58 50,600 0 0 0 50,600 6,790 0 0 0 6,790
32 Transportation 59,168 1,399 2,928 0 63,495 7,958 188 394 0 8,540 -1,027 0 0 0 -1,027 -138 0 0 0 -138 -381 0 0 0 -381 -51 0 0 0 -51 59,291 1,399 2,928 0 63,618 7,957 188 393 0 8,538
32a Airlines 12,812 699 0 0 13,511 1,723 94 0 0 1,817 -74 0 0 0 -74 -10 0 0 0 -10 20 0 0 0 20 3 0 0 0 3 13,635 699 0 0 14,334 1,830 94 0 0 1,924
32b Logistics 2,784 0 0 0 2,784 375 0 0 0 375 50 0 0 0 50 7 0 0 0 7 30 0 0 0 30 4 0 0 0 4 2,857 0 0 0 2,857 383 0 0 0 383
32c Marine Port & Services 23,799 150 0 0 23,949 3,201 20 0 0 3,221 -1,217 0 0 0 -1,217 -164 0 0 0 -164 -276 0 0 0 -276 -37 0 0 0 -37 23,535 150 0 0 23,685 3,158 20 0 0 3,178
32d Roads & Highways 2,641 550 2,928 0 6,119 355 74 394 0 823 3 0 0 0 3 0 0 0 0 0 -12 0 0 0 -12 -2 0 0 0 -2 2,744 550 2,928 0 6,222 368 74 393 0 835
32e Shipping 1,491 0 0 0 1,491 201 0 0 0 201 -11 0 0 0 -11 -1 0 0 0 -1 -18 0 0 0 -18 -2 0 0 0 -2 1,472 0 0 0 1,472 198 0 0 0 198
32f Surface Transportation 89 0 0 0 89 12 0 0 0 12 3 0 0 0 3 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 88 0 0 0 88 12 0 0 0 12
32g Transport Related Services 10,731 0 0 0 10,731 1,443 0 0 0 1,443 93 0 0 0 93 13 0 0 0 13 -131 0 0 0 -131 -18 0 0 0 -18 10,176 0 0 0 10,176 1,366 0 0 0 1,366
32h Airport Services 4,821 0 0 0 4,821 648 0 0 0 648 126 0 0 0 126 17 0 0 0 17 9 0 0 0 9 1 0 0 0 1 4,785 0 0 0 4,785 642 0 0 0 642
33 Utilities 3 1,22,550 1,797 250 0 1,24,597 16,484 242 34 0 16,760 -373 0 0 0 -373 -50 0 0 0 -50 -215 -108 0 0 -323 -29 -15 0 0 -44 1,20,599 1,694 250 0 1,22,543 16,184 227 34 0 16,445
34 Sovereign 0 1,44,978 3,256 0 1,48,234 0 19,501 438 0 19,939 0 -637 4 0 -633 0 -86 1 0 -85 0 408 339 0 747 0 55 46 0 101 0 1,45,206 3,598 0 1,48,804 0 19,486 483 0 19,969
35 Others 4 27,724 87,532 90,951 28,735 2,34,942 3,729 11,774 12,233 3,865 31,601 355 -359 813 -29 780 48 -48 109 -4 105 789 -21 2,289 -31 3,026 106 -3 307 -4 406 28,140 87,586 93,042 29,159 2,37,927 3,776 11,754 12,486 3,913 31,929
Grand Total 43,97,960 2,63,121 1,09,899 28,735 47,99,715 5,91,556 35,392 14,782 3,865 6,45,595 782 -2,193 662 -29 -778 105 -295 89 -4 -105 -4,898 -165 2,310 -31 -2,784 -657 -22 310 -4 -373 44,76,607 2,63,077 1,12,220 29,159 48,81,063 6,00,736 35,303 15,059 3,913 6,55,011

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2021 in INR Cr. Companies As on June 30, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
3 PC EVANGELOS VENTURES NCD DOA 2,180 PC EVANGELOS VENTURES NCD DOA 2,180
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 GMR AIRPORTS LIMITED 1,525 GMR AIRPORTS LIMITED 1,525
6 FULLERTON INDIA CREDIT COMPANY LTD 1,080 FULLERTON INDIA CREDIT COMPANY LTD 1,130
7 NABARD 1,069 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
8 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 NAM EXPRESSWAY LTD 1,052
9 NAM EXPRESSWAY LTD 1,052 ADITYA BIR ARC 1,033
10 ADITYA BIR ARC 1,033 EARC TRUST SC 1,014
Total 17,475 Total 17,469

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2021 74.3456
Net Investment June 16-30, 2021 74.3456
AUC as on July 15, 2021 74.5187
Net Investment July 01-15, 2021 74.5187
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.